ALMANAC 2022/2023
TANZANIA METEOROLOGICAL AUTHORITY
NATIONAL METEOROLOGICAL TRAINING CENTRE
ALMANAC 2022/2023
MONTHS/YEAR | DATE AND DAYS | ACTIVITIES |
OCTOBER 2022 | Thursday 20th | AP-Submission to Academic office |
Monday 24th | Staff meeting | |
Monday 24th – Friday 28rd | Orientation week | |
Friday 28st | Opening remark | |
NOVEMBER 2022 | Tuesday 15th – Friday 18th | MeSO Elections |
Thursday 24th | Management committee meeting | |
Friday 25Th | Inauguration of MeSO elects | |
Wednesday 30th | Academic committee meeting | |
Monday 21st – Sunday 27th | NACTE online updating NMTC Technical Teachers | |
DECEMBER 2022 | ||
Tuesday 7th | Quality Assurance Committee Meeting | |
Friday 9th | NMTC- Board Committee meeting | |
Thursday 22nd | Submission letter to NACTVET for IT admission march Intake 2023/2024 | |
Sunday 25th | ||
Monday 26th –Sunday 01st | Holiday | |
Thursday 29th | MeSO Meeting | |
JANUARY 2023 | Sunday 1st | Updating admission Guide book in NACTVET |
Tuesday 10th | Academic committee meeting | |
Wednesday 11th | Research Proposal presentation | |
Thursday 12th | Advertisements of IT programme for March intake 2023/2024 | |
Monday 23rd-Friday 27th | Submission of CA to examination office | |
Tuesday 31th | Quality Assurance Committee Meeting | |
FEBRUARY 2023 | Wednesday 1st –Friday 3rd | Submission of SE Examinations to the Exams office |
Monday 6th – Saturday 11th | Examination Moderation Committee | |
Monday 13th – Saturday 18th | Examination Moderation Committee | |
Tuesday 20th – March 3rd | Semester I Examinations | |
MARCH 2023 | Monday 6th – Sunday 12th | Semester I Examinations panel marking and Chief |
marking | ||
Monday 13th – Sunday 19th | External marking | |
Monday 20th – Friday 24th | Approval and release of Semester I Examination results | |
Monday 27th – Wednesday 29th | Uploading Semester I examination results in the NACTE System | |
Monday 6th | Quality Assurance Committee | |
APRIL 2023 | Tuesday 6th | NMTC- Board Committee meeting |
Monday 10th-Friday14th | Supplementary Examinations | |
Friday 14th | Advertisement of NMTC programmes | |
Friday 21st | MeSo Meeting | |
Tuesday 25th | Updating admission Guide book in NACTVET | |
MAY 2023 | ||
Tuesday 2nd | Staff meeting | |
Tuesday 9th | Management committee meeting | |
Tuesday 15th | Opening of Admission for Academic Year 2023/2024 | |
JUNE 2023 | Tuesday 1st –Friday 30th | Field Practical NTA level5, |
Monday 19th–Friday 23th | Research presentation | |
Monday 5th | NMTC- Board Committee | |
Wednesday 10th | Quality Assurance Committee Meeting | |
*Tuesday 1st –Friday 30th | Study tour/Excursion- NTA level 6 | |
JULY 2023 | Monday 3rd–Friday 07th | Submission of SE |
Monday 17th –Saturday 22th | SE Moderation and printing committee | |
Monday 24th –Friday 28th | Semester II Examination | |
Monday 31st – August Friday 4th | Semester II Examination | |
AUGUST 2023 | ||
Saturday 5th – Saturday 12th | Semester II Examinations panel marking | |
Sunday13th – Thursday 17th | External marking | |
Monday 18th – Friday 21st | Approval and release of Semester II Examination results | |
*Friday 21st | Graduation Ceremony | |
Monday 14th – Friday 25th | Curriculum review | |
Friday 25th | Evaluation of Meteorology programme | |
SEPTEMBER2023 | Wednesday 6th | Academic committee meeting |
Monday 18th –Friday 22nd | Supplementary Exams | |
Monday 25th –Friday 28th | Marking Supplementary Exams | |
29th Wednesday | Approval and release of Supplementary Exams | |
Saturday 30th | Uploading Supplementary Examination to the NACTE |
Friday 1st –Saturday 30th | Short Course Training |
Tuesday 3rd | NMTC- Board Committee meeting |
Meteorology programme Curriculum review | |
25th July, –10th October | Uploading Semester II examination results in the NACTE System |